Data from Station Nr.1



Weather from 2024-12-22 to 2024-12-24

Go to Graphic
Date $ Time Volt [V] Temp [°C] Hum [%]; Pres [mBar]
2024-12-23 11:33:28 3.71 2.03 85.28 1003.65
2024-12-23 09:33:41 3.69 -0.14 85.51 1004.89
2024-12-23 08:33:50 3.70 -1.47 85.06 1005.11
2024-12-23 07:34:05 3.70 -1.41 85.13 1004.89
2024-12-23 06:34:17 3.70 -1.37 85.14 1005.65
2024-12-23 05:34:29 3.70 -1.51 85.35 1006.18
2024-12-23 04:34:39 3.70 -1.79 85.23 1006.56
2024-12-23 03:34:53 3.70 -1.87 85.12 1007.29
2024-12-23 02:35:06 3.70 -2.14 85.28 1007.65
2024-12-23 00:35:22 3.69 -2.48 85.31 1008.14
2024-12-22 23:35:41 3.70 -1.88 85.26 1008.62
2024-12-22 22:35:57 3.70 -1.41 85.39 1009.31
2024-12-22 21:36:06 3.70 -1.95 85.32 1009.84
2024-12-22 20:36:22 3.70 -1.51 85.30 1010.26
2024-12-22 19:36:29 3.70 -2.19 85.34 1010.41
2024-12-22 18:36:44 3.70 -2.11 85.00 1010.76
2024-12-22 17:36:57 3.70 -1.97 84.64 1011.24
2024-12-22 16:37:20 3.71 0.29 83.82 1011.72
2024-12-22 15:37:38 3.71 1.96 82.82 1012.69
2024-12-22 14:37:49 3.71 2.23 82.26 1013.77
2024-12-22 13:38:07 3.71 2.82 82.20 1014.77
2024-12-22 12:38:19 3.71 3.07 81.68 1016.10
2024-12-22 11:38:28 3.71 1.04 83.84 1017.69
2024-12-22 10:38:32 3.71 -0.76 85.14 1018.58
2024-12-22 09:38:34 3.71 -2.63 85.17 1019.22
2024-12-22 08:38:39 3.71 -3.96 84.98 1019.69
2024-12-22 07:38:52 3.70 -3.80 84.95 1020.49
2024-12-22 06:39:03 3.70 -4.00 85.06 1020.67
2024-12-22 05:39:14 3.70 -4.67 85.31 1021.17
2024-12-22 03:39:28 3.70 -6.47 84.56 1022.02
2024-12-22 02:39:40 3.70 -6.23 84.54 1022.22
2024-12-22 01:39:56 3.70 -5.75 84.43 1022.38
2024-12-22 00:40:12 3.70 -5.12 84.44 1022.60

Weather Graphic from 2024-12-22 to 2024-12-24