Data from Station Nr.2



Weather from 2024-12-22 to 2024-12-24

Go to Graphic
Date $ Time Volt [V] Temp [°C] Hum [%]; Pres [mBar]
2024-12-23 11:44:36 3.99 2.36 83.03 1003.20
2024-12-23 10:44:50 3.99 1.12 89.04 1003.90
2024-12-23 09:44:58 3.98 0.74 91.32 1004.31
2024-12-23 08:45:12 3.99 -0.02 97.71 1004.46
2024-12-23 07:45:27 3.99 -0.26 100.93 1004.23
2024-12-23 06:45:43 3.98 -0.17 101.78 1005.08
2024-12-23 05:45:57 3.99 -0.22 100.14 1005.63
2024-12-23 04:46:10 3.99 -0.37 101.95 1005.94
2024-12-23 03:46:26 3.99 -0.50 102.18 1006.62
2024-12-23 02:46:43 3.97 -0.36 101.12 1007.34
2024-12-23 00:47:11 3.98 -0.20 101.11 1007.59
2024-12-22 23:47:29 4.00 0.03 100.31 1007.87
2024-12-22 22:47:45 4.00 0.34 97.83 1008.67
2024-12-22 21:47:59 4.00 0.03 101.89 1009.28
2024-12-22 20:48:18 4.00 0.26 104.19 1009.67
2024-12-22 18:48:46 4.00 0.01 106.00 1010.25
2024-12-22 17:49:01 4.00 0.17 104.82 1010.70
2024-12-22 16:49:23 4.00 1.21 102.36 1011.16
2024-12-22 15:49:39 4.00 1.30 104.44 1012.04
2024-12-22 14:49:52 4.00 0.61 105.44 1013.36
2024-12-22 13:50:07 3.97 0.01 104.88 1014.12
2024-12-22 12:50:23 4.00 -0.23 106.00 1015.33
2024-12-22 11:50:37 3.99 -0.93 106.00 1017.16
2024-12-22 10:50:49 3.99 -1.73 106.00 1018.12
2024-12-22 09:51:05 3.99 -2.46 106.00 1018.57
2024-12-22 08:51:18 4.00 -2.89 106.00 1018.99
2024-12-22 07:51:35 4.00 -2.89 106.00 1019.71
2024-12-22 06:51:52 3.99 -2.85 106.00 1020.09
2024-12-22 05:52:05 3.99 -3.26 106.00 1020.40
2024-12-22 04:52:17 4.00 -4.20 95.01 1020.84
2024-12-22 02:52:48 4.00 -3.47 91.43 1021.62
2024-12-22 01:53:04 4.00 -3.01 92.78 1021.66
2024-12-22 00:53:23 4.00 -2.17 89.22 1021.92

Weather Graphic from 2024-12-22 to 2024-12-24